Published results
All tested lots
Every lot Causa Labs has published, with its measured purity and the laboratory that measured it. Each row links to the Certificate of Analysis for that exact batch.
| Lot | Material | Purity | Laboratory | Results |
|---|---|---|---|---|
| CL-2607-RETA60-A | Retatrutide 60mg | 99.74% | Janoshik | Results → |
| CL-2607-RETA30-B | Retatrutide 30mg | 99.74% | Janoshik | Results → |
| CL-2607-RETA10-C | Retatrutide 10mg | 99.74% | Janoshik | Results → |
| CL-2608-TIRZ30-A | Tirzepatide 30mg | 99.28% | Janoshik | Results → |
| CL-2608-TIRZ15-A | Tirzepatide 15mg | 99.28% | Janoshik | Results → |
| CL-2607-CAGRI5-B | Cagrilintide 5mg | 99.85% | Janoshik | Results → |
| CL-2606-BPC10-B | BPC-157 10mg | 99.61% | Janoshik | Results → |
| CL-2605-KPV10-A | KPV 10mg | 99.68% | Freedom Diagnostics | Results → |
| CL-2608-GHK100-A | GHK-Cu 100mg | 99.92% | Janoshik | Results → |
| CL-2608-GHK50-A | GHK-Cu 50mg | 99.92% | Janoshik | Results → |
| CL-2607-MOTSC10-A | MOTS-c 10mg | 99.32% | Freedom Diagnostics | Results → |
| CL-2608-SERM10-A | Sermorelin 10mg | 99.51% | Janoshik | Results → |
| CL-2605-TESA10-C | Tesamorelin 10mg | 99.64% | Janoshik | Results → |
| CL-2607-TA1-10-A | Thymosin Alpha-1 10mg | 99.11% | Janoshik | Results → |
Awaiting assay
These carry a lot number and are in stock, but have no current Janoshik or Freedom Diagnostics result clearing 99% from a vendor in good standing. No certificate is published until one exists.
| Lot | Material | Purity | Laboratory | Status |
|---|---|---|---|---|
| CL-2605-TB500-A | TB-500 10mg | — | Not yet assayed | Awaiting result |
| CL-2606-NAD500-D | NAD+ 500mg | — | Not yet assayed | Awaiting result |
| CL-2606-5A1MQ50-A | 5-Amino-1MQ 50mg | — | Not yet assayed | Awaiting result |
| CL-2608-CJCIPA-A | CJC-1295 / Ipamorelin 10mg | — | Not yet assayed | Awaiting result |